<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Career Challenge: L = Leap</title>
	<atom:link href="http://professionalstudio365.com/a-z-career-challenge/2010-career-challenge-l-leap/feed/" rel="self" type="application/rss+xml" />
	<link>http://professionalstudio365.com/a-z-career-challenge/2010-career-challenge-l-leap/</link>
	<description>Helping Career Newbies Become Rockstars!</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:40:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Emily Bennington</title>
		<link>http://professionalstudio365.com/a-z-career-challenge/2010-career-challenge-l-leap/comment-page-1/#comment-23</link>
		<dc:creator>Emily Bennington</dc:creator>
		<pubDate>Tue, 23 Mar 2010 01:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://professionalstudio365.com/?p=558#comment-23</guid>
		<description>Meant &quot;...a retreat PLUS six months of coaching...&quot; Geez, looks like we&#039;re both having the same problem, i.e. fingers faster than brain! :-)</description>
		<content:encoded><![CDATA[<p>Meant &#8220;&#8230;a retreat PLUS six months of coaching&#8230;&#8221; Geez, looks like we&#8217;re both having the same problem, i.e. fingers faster than brain! <img src='http://professionalstudio365.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Bennington</title>
		<link>http://professionalstudio365.com/a-z-career-challenge/2010-career-challenge-l-leap/comment-page-1/#comment-22</link>
		<dc:creator>Emily Bennington</dc:creator>
		<pubDate>Tue, 23 Mar 2010 00:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://professionalstudio365.com/?p=558#comment-22</guid>
		<description>Understood. This particular trainer was about $4K. That includes a retreat   6 months of personal coaching. Obviously a huge investment but, to the point of the post, I strongly believe that sometimes you have to take big (albeit calculated, strategic) risks to achieve big success.</description>
		<content:encoded><![CDATA[<p>Understood. This particular trainer was about $4K. That includes a retreat   6 months of personal coaching. Obviously a huge investment but, to the point of the post, I strongly believe that sometimes you have to take big (albeit calculated, strategic) risks to achieve big success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apres Ski</title>
		<link>http://professionalstudio365.com/a-z-career-challenge/2010-career-challenge-l-leap/comment-page-1/#comment-21</link>
		<dc:creator>Apres Ski</dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://professionalstudio365.com/?p=558#comment-21</guid>
		<description>Oops . . . I meant to create an ellipse! Instead I pressed the comma. Oh well . . .</description>
		<content:encoded><![CDATA[<p>Oops . . . I meant to create an ellipse! Instead I pressed the comma. Oh well . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apres Ski</title>
		<link>http://professionalstudio365.com/a-z-career-challenge/2010-career-challenge-l-leap/comment-page-1/#comment-20</link>
		<dc:creator>Apres Ski</dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://professionalstudio365.com/?p=558#comment-20</guid>
		<description>When you said you hired one, I wish you would have hinted at the price. Lots of people would love to have one, but even if you put it in round figures, at least give some idea when you say,&lt;strong&gt; &quot; quite an investment&quot; &quot; didn&#039;t enter into it lightly&quot;&lt;/strong&gt;

This is at the heart of every decision for all the readers , , , including the budget! LOL!</description>
		<content:encoded><![CDATA[<p>When you said you hired one, I wish you would have hinted at the price. Lots of people would love to have one, but even if you put it in round figures, at least give some idea when you say,<strong> &#8221; quite an investment&#8221; &#8221; didn&#8217;t enter into it lightly&#8221;</strong></p>
<p>This is at the heart of every decision for all the readers , , , including the budget! LOL!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
